Batch-Specific Lab Results
At KO Kratom, we believe you deserve to know exactly what you're putting into your body. Select your strain below to view the independent, third-party lab results.
Certificate of Analysis
Batch Lot: GMD-031726
Certificate of Analysis
Customer Information
Austin, TX 78736
Testing Facility
Austin, Texas 78757
(512) 856-5007
Sample Image(s)
Sample Information
Test Results
| PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
|---|---|---|---|---|---|
| Mitragynine | Report Results | 1.58% | w/w% | 0.021 | N/A |
| 7-Hydroxymitragynine | Report Results | <0.045% | w/w% | 0.021 | N/A |
| Paynantheine | Report Results | 0.25 | w/w% | 0.021 | N/A |
| Speciogynine | Report Results | 0.20 | w/w% | 0.021 | N/A |
| Speciociliatine | Report Results | 0.30 | w/w% | 0.021 | N/A |
| Total Mitragyna Alkaloids | Report Results | 2.32% | w/w% | 0.021 | N/A |
| PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
|---|---|---|---|---|---|
| Arsenic (As) | < 1.0 | ND | ug/g | 0.05 | Pass |
| Cadmium (Cd) | < 0.4 | ND | ug/g | 0.01 | Pass |
| Lead (Pb) | < 1.2 | ND | ug/g | 0.05 | Pass |
| Mercury (Hg) | < 0.2 | ND | ug/g | 0.01 | Pass |
| PARAMETER | SPECIFICATION | RESULT | UNIT | LOQ | NOTES |
|---|---|---|---|---|---|
| Salmonella | Not Detected | ND | CFU/g | 1 | Pass |
| E. Coli | Not Detected | ND | CFU/g | 1 | Pass |
| Coliforms | < 10,000 | ND | CFU/g | 100 | Pass |
| Yeast & Mold | < 100,000 | ND | CFU/g | 100 | Pass |
Authorization
This report has been authorized for release from Cora Science by:
What The Labs Test For
Every batch of KO Kratom undergoes rigorous testing by an accredited third-party laboratory. Here is a breakdown of what we test for to ensure your safety and satisfaction.
Kratom Alkaloids
We test for the two primary active alkaloids in the Kratom leaf to ensure potency and consistency across all our products.
- Mitragynine1.5% Floor
- 7-Hydroxymitragynine<0.05%
Heavy Metals
Because Kratom is grown in soil, it can absorb heavy metals. We test to ensure levels are well below the strict safety limits.
- Lead (Pb)
- Arsenic (As)
- Cadmium (Cd)
- Mercury (Hg)
Microbials & Pathogens
We screen for harmful bacteria and biological contaminants to guarantee the cleanliness of our Kratom powder.
- Salmonella
- E. Coli
- Coliforms
- Yeast & Mold
